Product comparison1 products added |
![]() MSI GS65 Stealth15.6" 144Hz 7ms Ultra Thin 4.9mm Bezel Gaming Laptop
MSI GS65 Stealth15.6" 144Hz 7ms Ultra Thin 4.9mm Bezel Gaming Laptop
|
Description |
Model:GS65 Stealth THIN-054. Size:15.6". Item Weight:0.08.
MSI GS65 Stealth THIN-054 15.6" 144Hz 7ms Ultra Thin 4.9mm Bezel Gaming Laptop GTX 1070 8G Max-Q i7-8750H (6 Cores) 16GB 256GB SSD RGB KB VR Ready, Metal Chassis, Matte Black with Gold Diamond Cut |
Categories | Computers & Tablets , Traditional Laptops |
Sales rank (amazon) | #36317 |
Ratings |
![]() |
Video reviews
(Youtube.com) |
View all the video reviews |
Dimensions (LxWxH) |
0.1'' x 0.14'' x 0.01''
0.2 cm x 0.4 cm x 0 cm |
Weight | 0.041 lb (0.019 kg) |
Package size (LxWxH) |
20.5'' x 13.25'' x 3.5''
52.1 cm x 33.7 cm x 8.9 cm 7.9 lb (3.583 kg) |
Model info |
|
Color | Matte Black with Gold Diamond Cut |
OperatingSystem | Windows 10 Home |
ReleaseDate | 2018-04-16T00:00:01Z |
Size | 15.6" |
HardwarePlatform | PC |
AspectRatio | 16:9 |
Manufacturer | MSI COMPUTER |
Publisher | MSI COMPUTER |
PartNumber | GS65 Stealth THIN-054 |
ProductGroup | Personal Computer |
AttributeStudio | MSI COMPUTER |
Warranty | 1 year Limited warranty (Include 1 Year Global) |
MPN | GS65 Stealth THIN-054 |
Model | ManufactureInfo |
Label | MSI COMPUTER |
Brand | MSI |
Binding | Personal Computers |
Studio | MSI COMPUTER |
Standing screen display size | ‎15.6 Inches |
Max Screen Resolution | ‎1920x1080 Pixels |
Processor | ‎2.2 GHz core_i7 |
RAM | ‎16 GB DDR4 |
Memory Speed | ‎2400 MHz |
Hard Drive | ‎256 GB Flash Memory Solid State |
Graphics Coprocessor | ‎NVIDIA GeForce GTX 1070 |
Chipset Brand | ‎NVIDIA |
Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎8 GB |
Wireless Type | ‎Bluetooth, 801.11ac |
Number of USB 3.0 Ports | ‎3 |
Series | ‎GS65 Stealth THIN-054 |
Item model number | ‎GS65 Stealth THIN-054 |
Hardware Platform | ‎PC |
Operating System | ‎Windows 10 Home |
Item Dimensions LxWxH | ‎9.75 x 14.08 x 0.69 inches |
Processor Brand | ‎Intel |
Processor Count | ‎1 |
Computer Memory Type | ‎DDR4 SDRAM |
Flash Memory Size | ‎256 |
Optical Drive Type | ‎No Optical Drive |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Date First Available | April 2, 2018 |
Specific Uses For Product | Personal, gaming, business |
Screen Size | 15.6 inches |
Human Interface Input | Touch Pad |
CPU Manufacturer | Intel |
Hard Disk Size | 256 GB |
Graphics | GTX 1050, 1050Ti |
Display | IPS-Level or 94% NTSC. Varies by model |
Audio | Nahimic 3 |
Cooling | Cooler Boost 4 (2 fans, 6 heatpipes) |
3DMark Score. Results may vary | P8000 (GTX1050), P9300 (GTX1050Ti) |
Lighting | Red Backlit KB |
Price | $2,281.99 |
Computer Memory Size | 16 GB |
CPU Model Manufacturer | Intel |
CPU Speed | 2.2 GHz |
Display Resolution Maximum | 1920x1080 pixels |
Display Technology | LCD |
RAM Type | DDR4 SDRAM |
Wireless Communication Standard | Bluetooth, 801.11ac |
Screen Size | 15.6 inches |
Max Screen Resolution | 1920 x 1080 |
Processor | 2.2 GHz Intel Core i7 |
RAM | 16 GB DDR4 |
Hard Drive | 256 GB Flash Memory Solid State |
Graphics Coprocessor | NVIDIA GeForce GTX 1070 |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Number of USB 3.0 Ports | 3 |
Brand Name | MSI |
Item model number | GS65 Stealth THIN-054 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 4.14 pounds |
Product Dimensions | 9.8 x 14.1 x 0.7 inches |
Item Dimensions L x W x H | 9.75 x 14.08 x 0.69 inches |
Color | Matte Black with Gold Diamond Cut |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 256.0 |
Hard Drive Interface | ATA |
Optical Drive Type | None |
Batteries | 1 Lithium Polymer batteries required. (included) |
ASIN | B07BBJKCYG |
Domestic Shipping | Currently, item can be shipped only within the U.S. and to APO/FPO addresses. For APO/FPO shipments, please check with the manufacturer regarding warranty and support issues. |
Date First Available | April 2, 2018 |
Processor | 7th Gen i5-7300HQ, i7-7700HQ |
Graphics | GTX 1050, 1050Ti |
Display | IPS-Level or 94% NTSC. Varies by model |
Audio | Nahimic 3 |
Cooling | Cooler Boost 4 (2 fans, 6 heatpipes) |
3DMark Score. Results may vary | P8000 (GTX1050), P9300 (GTX1050Ti) |
Lighting | Red Backlit KB |
VR Ready | |
Thunderbolt 3 | |